London 2012 Olympic Schedule 200m Semifinals Final
Dates: August 7 – August 9
Records:
WR | 19.19 sec | (2009) |
OR | 19.30 sec | (2008) |
Men's 200m Round 1 Results
Heat:
Aug 9 | Men's 200m Final 1:55 BDT 19:55 (GMT +6) |
Aug 8 | Men's 200m Semifinals (1/3) |
Aug 7 | Men's 200m Round 1 (1/20) |
Aug 7 | Men's 200m Round 1 (2/20) |
Aug 7 | Men's 200m Round 1 (3/20) |
Aug 7 | Men's 200m Round 1 (4/20) |
Aug 7 | Men's 200m Round 1 (5/20) |
Aug 7 | Men's 200m Round 1 (6/20) |
Aug 7 | Men's 200m Round 1 (7/20) |
WR | 19.19 sec | - Usain Bolt | (2009) |
OR | 19.30 sec | - Usain Bolt | (2008) |
No comments:
Post a Comment